|
Produktdetails:
|
| Anwendungen: | Baugewerbe, Automobilindustrie, Lebensmittelverarbeitung, chemische Industrie | Material: | Warmgewalzt |
|---|---|---|---|
| Schneiden: | Laser- oder Wasser-Ausschnitt | Längenbereich: | 2000 mm bis 6000 mm |
| Herstellungstechnik: | Laserschnitt aus Platte | Produkte: | mit einer Breite von nicht mehr als 20 mm |
| Oberflächenbehandlung: | BA, 2B, 8K, HL, Spiegel | Anwendung: | Struktur |
| Rohstoff: | Plattenwalzen | Kumpel: | S31803 1.4462 F51 S32205 |
| Standards: | ASTM, AISI, EN, JIS | Hs-Code: | 72192100 72192200 72192300 |
| andere Verfahren: | Nr. 4 HL Schachbrettmuster | Technik: | Kalt gerollt oder heiß gerollt |
| Beenden: | 2B / NR.1 |
Stainless steel | |
Classification | Stainless steel plate |
Technical | Cold Rolling / Hot Rolling |
StandardFinish | 2B/BA/HL/NO.4/8K/Embossed/Gold/RoseGold/Black Gold |
MaterialGrade | 201,202,301,304,304L,316,316L,316Ti,317L,321,309S.310S,409L,410, 10S,420J1,420J2,430,444,441.436,904L,2205,2507,2101.2520.2304 |
Length | 12M 6M 3M 2.44M 2M |
Thickness | 0.6mm-100mm |
| Width | 1000mm-2000mm |
MOQ | 1 Ton |
ProcessingService | Welding, Punching,Cutting,Bending:Decoiling or Customized |
We keep 5000 tons/month of steel stock every month and update new resources every week. Please feel free to tell me if you need any stainless steel products | |
| Grade | C | Si | Mn | P ≤ | S ≤ | Cr | Ni | Mo | N |
| 201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | 3.5-5.5 | - | ≤0.25 |
| 202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | 4-6 | - | ≤0.25 |
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 6-8 | - | ≤0.10 |
| 304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 8-10.5 | - | - |
| 304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 8-12 | - | - |
| 309 | ≤0.2 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | 12-15 | - | - |
| 309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | 12-15 | - | - |
| 310 | ≤0.25 | ≤1.50 | ≤2.00 | 0.045 | 0.03 | 24-26 | 19-22 | - | - |
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 24-26 | 19-22 | - | - |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 10-14 | 2-3 | - |
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 10-14 | 2-3 | - |
| 316H | 0.04-0.1 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 10-14 | 2-3 | - |
| 316Ti | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 10-14 | 2-3 | ≤0.10 |
| 317 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 11-15 | 3-4 | - |
| 317L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 11-15 | 3-4 | - |
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | 9-12 | - | ≤0.10 |
| 321H | 0.04-0.1 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | 9-12 | - | ≤0.10 |
| 409 | ≤0.08 | ≤1.00 | ≤1.00 | 0.045 | 0.03 | 10.5-11.7 | ≤0.50 | - | - |
| 410 | ≤0.15 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-13.5 | ( ≤0.75) | ||
| 420 | ≥0.15 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 12-14 | - | - | - |
| 430 | ≤0.12 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | - | - |
| 2205 | ≤0.03 | ≤1.00 | ≤2.00 | 0.03 | 0.02 | 22-23 | 4.5-6.5 | 3-3.5 | 0.14-0.20 |
![]()
Ansprechpartner: Mr. Gao Ben
Telefon: +86-18068357371
Faxen: 86-0510-88680060