|
Produktdetails:
|
| Grad: | C10200 (OFHC) | Kupfergehalt: | Cu 99,95 % min |
|---|---|---|---|
| Sauerstoffgehalt: | 0,001% MAX | Durchmesserbereich: | 8 mm bis 100 mm |
| STANDARD: | ASTM B49 / GB/T 3952 | Elektrische Leitfähigkeit: | 100-101 % IACS |
| Wärmeleitfähigkeit: | 391 W/mK | Dichte: | 80,94 g/cm3 |
| Oberfläche: | Blankgeglüht | Anwendung: | Sammelschiene, Leiter, Transformator, Vakuumgerät |
| Hervorheben: | Oxygen-Free Copper Rod C10200,99.95% Pure Electrical Copper,Bright Surface Busbar Copper Rod |
||
Oxygen-Free Copper Rod C10200 (OFHC) Our C10200 oxygen-free copper rod is produced from high-purity cathode copper (Cu 99.95% min) with an oxygen content of no more than 0.001%, delivering outstanding electrical and thermal conductivity together with excellent ductility. The bright, fully annealed surface makes it the ideal base material for busbars, conductors, transformers, vacuum devices and other high-reliability electrical applications. Key Selling Points 99.95% High
Ansprechpartner: Mr. Gao Ben
Telefon: +86-18068357371
Faxen: 86-0510-88680060