|
Produktdetails:
|
| Grad: | 444 (UNS S44400) | STANDARD: | ASTM A240, EN 10088, JIS G4304 |
|---|---|---|---|
| Oberfläche: | 2B, BA, Nr. 4, HL (Haarlinie), 8K-Spiegel | Dicke: | 0.3-6.0mm |
| Breite: | 1000 / 1219 / 1250 / 1500 mm | Länge: | 2000/2438/2500/3000/6000 mm |
| Verarbeitung: | Kalt gerollt / heiß gerollt | Chrominhalt: | 17,5–19,5 % |
| Molybdängehalt: | 1,75–2,5 % | Anwendung: | Warmwasserspeicher, Solarwarmwasserbereiter, Wärmetauscher, Küchengeräte |
| Hervorheben: | 444 Ferritic Stainless Steel Plate,18Cr-2Mo Molybdenum Alloy Content,Cold Rolled BA Finish Surface |
||
444 Stainless Steel (UNS S44400, SUS444, 1.4521 / X2CrMoTi18-2) 444 is a ferritic stainless steel containing approximately 18% chromium and 2% molybdenum , with very low carbon and nitrogen content. The molybdenum addition gives 444 outstanding resistance to pitting corrosion and stress corrosion cracking — significantly better than 430 and comparable to 316L in many chloride environments. Key Features Excellent pitting and crevice corrosion resistance in chloride media
Ansprechpartner: Mr. Gao Ben
Telefon: +86-18068357371
Faxen: 86-0510-88680060