|
Produktdetails:
|
| Grad: | 439M (AISI 439) | STANDARD: | ASTM A240, EN 10088, JIS G4305 |
|---|---|---|---|
| Oberfläche: | 2B, BA, Nr. 4, HL (Haaransatz) | Dicke: | 0.3-6.0mm |
| Breite: | 1000 / 1219 / 1250 / 1500 mm | Länge: | 2000/2438/2500/3000 mm |
| Verarbeitung: | kaltgewalzt | Chrominhalt: | 17,0–19,0 % |
| Stabilisator: | Titan / Niob | Kohlenstoffgehalt: | 0,030 % max |
| Anwendung: | Automobilabgase, Küchengeräte, Haushaltsgeräte, Warmwasserbereiter | ||
| Hervorheben: | 439M Ferritic Stainless Steel Sheet,Ti Stabilized 18Cr Alloy,Cold Rolled 2B Surface Plate |
||
439M Stainless Steel Sheet (AISI 439) 439M is a titanium-stabilized ferritic stainless steel containing about 18% chromium with very low carbon. The titanium/niobium stabilization prevents sensitization at welds and grain boundaries, giving 439M excellent formability, weldability and high-temperature oxidation resistance at a lower cost than 304 or 316. Key Features Ti/Nb stabilized — resists intergranular corrosion after welding Good high-temperature oxidation and scaling
Ansprechpartner: Mr. Gao Ben
Telefon: +86-18068357371
Faxen: 86-0510-88680060